Houston, Harris County, Texas
Houston, Harris County, Texas
Houston is a city in Harris County, Texas. As of the 2014 census, the city population was 2,239,558. The city has a total area of 579.4 square miles according to the United States Census Bureau. The density of the population was about 3,865 people per square mile. The median age was 32.6 years (The median age in the state of Texas was 34.4). There were 100 males for every 100 females.
I know everything about Real Estate. Contact Me!

John Doe
State of Texas
3834 Deerfield San Antonio, TX 78218
Email: service.myre@gmail.com
Phone: (555) 555-5555
I take the time to listen carefully to understand my client’s needs, wants and concerns. I will be ready to take quick action when required and spend more time with those who aren’t quite sure which direction to take. My genuine concern for my client’s best interests and happiness ensures the job is done!
Find Your Home in Houston with Local Agent
Price: $169,000
Bedrooms: 1
Bathrooms: 1
Price: $199,999
Bedrooms: 2
Bathrooms: 2
Price: $229,900
Bedrooms: 4
Bathrooms: 2
Finance
Median Price for Vacant Units (Year: 2015) | $394,789 |
Median Home Value (Year: 2015) | $152,200 (State: $152,000) |
Changes in Home Value | +$74,700 since 2000 year |
Upper Median Home Value | $315,800 |
Lower Median Home Value | $90,400 |
Median Housing Costs | $956 (Monthly) |
Property Taxes with Mortgage (Year: 2015) | $3,464 (2%) |
Property Taxes without Mortgage (Year: 2015) | $1,941 (1.6%) |
Median Household Income (Year: 2015) | $48,064 (State: $55,653) |
Changes in Household Income | +$11,448 since 2000 year |
Household Income with Mortgage | $86,538 |
Household Income without Mortgage | $56,446 |
Houses with Mortgage | 185615 units |
Houses with Home Equity Loan | 10034 units |
Houses without Mortgage | 109919 units |
Housing Mean Price (Year: 2015)
Median Property Value by Year Built
Average Cost of a New Single-family Home
Total Tenants by Rent Paid (Year: 2015)
Total Owner-Occupied Houses by Value (Year: 2015)
Household Distribution by Income
Statistics
Total Houses | 782,378 |
Occupied Houses | 718,231 |
Houses Occupied by (Owners / Renters) | 351,584 / 498,390 |
Part of Renters in the City | 59% (State: 39%) |
Housing Density (per sq.mile) | 1,350 property |
Median Quantity of Rooms (Housing) | 6 (State: 5.8) |
Median Quantity of Rooms (Apartments) | 3.4 (State: 3.8) |
Median Housing Year Built | Year 1974 |
Median Apartments Year Built | Year 1979 |
Median Value of Mobile Homes | $44,100 |
Average Residents in Household | 2.6 (State: 2.8) |
Part of Family Households | 61.5% (State: 69.9%) |
Part of Households with Unmarried Partners | 7% (State: 6%) |
Homosexual Households | Lesbian: 0.4%, Gay: 0.6% |
Housing Units in Structures
New House Construction Building Permits by Year
Bedrooms in Occupied Properties
Most Common Residential Heating Fuel
Year Householders Moved Into Residence by Races
Request for the Properties in Houston